- 100% Polyester Fabric[10]
- Spandex Fabric[10]
- Other Fabric[7]
- Rayon/Polyester Fabric[10]
- Interlinings & Linings[1]
- 100% Nylon Fabric[10]
- Polyester/Cotton Fabric[10]
- Polyester/Nylon Fabric[10]
- 100% Cotton Fabric[9]
- Nylon/Cotton Fabric[5]
- Carbon Fiber Fabric[1]
- Viscose/Polyester Fabric[1]
- Other Yarn[1]
- 100% Hemp Fabric[1]
- Linen/Cotton Fabric[1]
- Organic Fabric[1]
- Hemp Fiber[1]
- 100% Linen Yarn[2]
- Contact Person : Mr. Yuxin Tan
- Company Name : Union Textiles Of China (UDCTEX) Ltd.
- Tel : 86-755-82947438,82947468,33357898
- Fax : 86-755-82947499
- Address : Guangdong,Shenzhen,No.1615-17 Information Mansion,No.1 Xinwen Road(Xinzhou Road), Futian
- Country/Region : China
- Zip : 518001
Polyester/Cotton Blend (T/C) Fabric
Specifications:
1) Warp: 21s/30s/45s T/C or cotton
2) Weft: 21s/30s/45s T/C or cotton
3) Width: 44", 58", 63 - 94"
A) T/C poplin: 45s x 45s, 30sx30s various specifications:
1. Polyester Cotton(T/C) 65/35 88x64 45/45 44" 58" Grey, White, Dyed, Print 2. Polyester Cotton 80/20 88x64 45/45 44" 58" Grey, White, Dyed, Print
3. Polyester Cotton 65/35 110x76 45/45 44" 58" Grey, White, Dyed, Print 4. Polyester Cotton 65/35 110x76 45/45 44" 58" Grey, White, Dyed, Print (COMBED)
5. Polyester Cotton(CVC) 50/50 110x76 45/45 44" 58" Grey, White, Dyed, Print
6. Polyester Cotton 65/35 96x72 45/45 44" 58" Grey, White, Dyed, Print
7. Polyester Cotton 80/20 96x72 45/45 44" 58" Grey, White, Dyed, Print
8. Polyester Cotton 65/35 133x72 45/45 44" 58" Grey, White, Dyed, Print
9. Polyester Cotton(CVC) 50/50 133x72 45/45 44" 58" Grey, White, Dyed, Print
B) T/C twill:
1) 20s x 20s, 108 x 58; 2) 20s x 16s, 128 x 60; 3) 16x12 108x56; 4) 32x32 130x70
;
|
China |
L/C D/P T/T |
1,000Meters |
1000,000Meters |
standard export packing |
15 - 20 days |
T/C Fabric Products Chart | ||||||||
Article No. | Description | Specification | Density(Yarn/inch) | Width | Width(Inch) | Processing | ||
Warp | Weft | Warp | Weft | (Inch) | ||||
PC1532 | POLY/COTTON POPLIN INTERWEAVE | P150D | 32S | 139 | 71 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
PC153232 | POLY/COTTON POPLIN INTERWEAVE | P150D | 32S+32S | 120 | 80 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
PC7532 | POLY/COTTON POPLIN INTERWEAVE | P750D | 32S | 134 | 96 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
PC7532W | POLY/CTOTTON 2/1 TWILL INTERWEAVE | P750D | 32S | 175 | 95 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
PC7532W2 | POLY/CTOTTON 2/2 TWILL INTERWEAVE | P750D | 32S | 165 | 95 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
PC2010W | POLY/COTTON 3/1 TWILL INTERWEAVE | P200D | 10S | 108 | 58 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
PTH104 | POLY/COTTON HERRINGBONE | P100D | 45S | 110 | 76 | 58-60" | PEACH, GREY, P/D, W/R, W/P | |
KPC2532 | Poly/Cotton Satin Stretch(T/C/SP:60/37/3) | 250D | C32S+40D | 144 | 86 | 59" | 450 | White, P/D |
KSC40215 | COTTON/POLY SPANDEX POPLIN | C40S/2 | 150D+40D | 130 | 70 | 58" | PEACH, GREY, P/D, W/R, W/P | |
KSC4075 | FINE COTTON/POLY STRETCH POPLIN | C40S | 75D+40D | 133 | 72 | 58" | PEACH, GREY, P/D, W/R, W/P | |
KSC32215 | FINE COTTON/POLY STRETCH TWILL | C32 S/2 | 150D+40D | 112 | 62 | 58" | 220 | PEACH, GREY, P/D |
KSC3215 | COTTON POLYESTER STRETCH TWILL | 32S | 150D+40D | 159 | 64 | 53" | 173 | GREY, P/D |
KSC1620 | COTTON POLYESTER STRETCH | 16S | 200D DTY+ 40D | 108 | 56 | 53" | 210 | GREY, P/D |
KSC1615 | COTTON POLYESTER STRETCH | 16S | 150D DTY+ 40D | 108 | 59 | 53" | 200 | GREY, P/D |
KSC1615 | COTTON POLYESTER STRETCH | 16S | 150D DTY + 40D | 114 | 59 | 53" | 206 | GREY, P/D |
KSC1615 | COTTON POLYESTER STRETCH | 16S | 150DDTY + 40D | 112 | 62 | 59" | 220 | GREY, P/D |
Polyester/Cotton Blend (T/C) Fabric